Stamps

Uid Authority Network Ts Status Data Strategy Hash Transaction Block
3dd2b1ae-94c7-11eb-b1e2-e66689115eb6 TrustersAuthority mainnet 2021-04-03 21:55:02 UTC 17 fields coalesce-hash f7ec94...f2b88c 0xc559...7639b9 12309896
059b72d4-8f50-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:59:01 UTC 6 fields coalesce-hash ffb98e...1b4692 0xc559...7639b9 12309896
be61b414-8f4f-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:57:02 UTC 9 fields coalesce-hash 57a19d...32c5f4 0xc559...7639b9 12309896
be5301a8-8f4f-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:57:02 UTC 9 fields coalesce-hash 99e347...011681 0xc559...7639b9 12309896
be42e61a-8f4f-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:57:02 UTC 8 fields coalesce-hash bc6b12...34eed8 0xc559...7639b9 12309896
16f04e0a-81cd-11eb-a989-6609276aa22f TrustersAuthority mainnet 2021-03-10 18:19:01 UTC 17 fields coalesce-hash 577722...55a4fd 0x2f89...1151cd 12306468
771b11ae-8f4f-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:55:02 UTC 17 fields coalesce-hash b1b22b...c34133 0xc559...7639b9 12309896
e12e5e96-aac7-11eb-a4f5-5e2b5fbc45ac TrustersAuthority mainnet 2021-05-01 21:55:01 UTC 14 fields coalesce-hash 5c7a5f...3665ff 0x6291...20cca2 12351301
77035bcc-8f4f-11eb-b029-f6db28d79d2a TrustersAuthority mainnet 2021-03-27 22:55:02 UTC 17 fields coalesce-hash 929bc0...8b9a00 0xc559...7639b9 12309896
4e086544-89cf-11eb-a089-66feabbf32cf TrustersAuthority mainnet 2021-03-20 22:55:02 UTC 17 fields coalesce-hash 6d80f3...e9dcb8 0xc559...7639b9 12309896
4dff5d14-89cf-11eb-a089-66feabbf32cf TrustersAuthority mainnet 2021-03-20 22:55:02 UTC 17 fields coalesce-hash 3698b3...8150ac 0xc559...7639b9 12309896
6c395972-844f-11eb-920f-ca0f9acea1cf TrustersAuthority mainnet 2021-03-13 22:57:01 UTC 9 fields coalesce-hash 795acf...1cf68f 0xc559...7639b9 12309896
e14dd654-aac7-11eb-a4f5-5e2b5fbc45ac TrustersAuthority mainnet 2021-05-01 21:55:02 UTC 17 fields coalesce-hash 09f4c6...ef4aec 0x6291...20cca2 12351301
e13e36ae-aac7-11eb-a4f5-5e2b5fbc45ac TrustersAuthority mainnet 2021-05-01 21:55:01 UTC 14 fields coalesce-hash f9c494...4f9997 0x6291...20cca2 12351301
16ff42b6-81cd-11eb-a989-6609276aa22f TrustersAuthority mainnet 2021-03-10 18:19:01 UTC 17 fields coalesce-hash b2ad7a...47ab31 0x2f89...1151cd 12306468
353919ee-81d4-11eb-9679-6609276aa22f TrustersAuthority mainnet 2021-03-10 19:09:59 UTC 17 fields coalesce-hash 7a44c5...989ae0 0x2f78...99c66e 12307527
3341f7d2-b5c8-11eb-a1cc-d2ff9c536453 TrustersAuthority mainnet 2021-05-15 21:55:02 UTC 17 fields coalesce-hash 9b69c5...3e6ae1 0x66b8...c90b2c 12484258
335af516-b5c8-11eb-a1cc-d2ff9c536453 TrustersAuthority mainnet 2021-05-15 21:55:02 UTC 17 fields coalesce-hash ed11ad...fb344b 0x66b8...c90b2c 12484258
3371c692-b5c8-11eb-a1cc-d2ff9c536453 TrustersAuthority mainnet 2021-05-15 21:55:02 UTC 17 fields coalesce-hash f2dd86...7aec6b 0x66b8...c90b2c 12484258
3387845a-b5c8-11eb-a1cc-d2ff9c536453 TrustersAuthority mainnet 2021-05-15 21:55:02 UTC 17 fields coalesce-hash 252466...06752e 0x66b8...c90b2c 12484258
download: .csv .json .xls .xlsx